Availability: | |
---|---|
Quantity: | |
Elevating Welding Positioner
The L-shaped welding positioner is mainly composed of lifting parts, L-shaped turning parts, rotating parts, conductive devices and electrical control parts.
Model | HBSF-10 | HBSF-25 | HBSF-50 | HBSF-75 | HBSF-100 |
Load Cap.(ton) | 1.0 | 2.5 | 5.0 | 7.5 | 10 |
Table Dia.(mm) | 900 | 900 | 1200 | 1800 | 1800 |
Height Adjustment (mm) | 800-1900 | 800-1900 | 800-1900 | 820-2300 | 820-2300 |
Rotation Speed(rpm) | 0.15-1.5 | 0.15-1.5 | 0.02-0.2 | 0.02-0.2 | 0.02-0.2 |
Elevation Speed(rpm) | 1 | 1 | 0.45 | 0.45 | 0.45 |
Max GC (mm) | 300 | 300 | 300 | 300 | 300 |
Max Eccentricity(mm) | 200 | 200 | 200 | 200 | 200 |
Power(kw) | 3.5 | 4.0 | 8.0 | 12.0 | 18.5 |
1.Strong load-bearing capacity
Elevating guide surface through the oil filling oil cup, and a protective cover covering and ensure a clean track surface, to ensure lubrication.
3.Stepless variable frequency speed control